Pricing
Pricing of Avenue South Residence varies depending on the collection with the project.
There are 3 collections in total:
- Peak Collection
- Horizon Collection
- Heritage Collection
Peak Collection is referring to 1 to 4-bedroom units that are situated from 37th floor to 56th floor, on the majestic twin towers. Per Square Foot pricing is from $2250psf approximately.
Horizon Collection consist of units ranging from 1 to 4- bedroom that are located from 3rd-storey to 35th storey. The psf pricing is around $1980 on average. A 1-bedroom on the 3rd floor will start from $970k approximately, based on the official guide price.
Lastly, Heritage Collection is the 5 conservation blocks that are conserved by the authority during the land sale tender. There will be a childcare center and 8 commercial shops on the ground floor to cater to the needs to both resident of Avenue South Residence Condo and the public. Average psf is $1780 based on official guide price. A one-bedroom with private lift starts from $858k.

Avenue South Residence Price List (Heritage Collection)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom Classic | AC1 | 49 | 527 | 34, 44 | SOLD OUT | SOLD OUT |
AC2 | 46 | 495 | 01, 05, 07, 11, 13, 17 | SOLD OUT | SOLD OUT | |
2 Bedroom Classic | BC1 | 75 | 807 | 20, 21, 24, 25 | SOLD OUT | SOLD OUT |
BC1-G | 61 | 657 | 20, 21, 24, 25 | SOLD OUT | SOLD OUT | |
2 Bedroom Classic Premium | BC2 | 75 | 807 | 03, 04, 09, 10, 15, 16 | SOLD OUT | SOLD OUT |
3 Bedroom Classic | CC1-G | 88 | 947 | 19, 22, 23, 26 | SOLD OUT | SOLD OUT |
3 Bedroom Premium Classic | CC1 | 93 | 1001 | 19, 22, 23, 26 | SOLD OUT | SOLD OUT |
Avenue South Residence Price List (Horizon Collection)
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 49 | 527 | 34, 44 | FULLY SOLD | FULLY SOLD |
A2 | 49 | 527 | 29, 39 | $1,267,000 | $1,280,000 | |
2 Bedroom | B1 | 61 | 657 | 28, 33, 40, 45 | FULLY SOLD | FULLY SOLD |
2 Bedroom Premium | BP1 | 64 | 689 | 35, 43 | FULLY SOLD | FULLY SOLD |
BP2 | 67 | 721 | 30, 38 | FULLY SOLD | FULLY SOLD | |
BP3 | 68 | 732 | 32, 46 | FULLY SOLD | FULLY SOLD | |
3 Bedroom | C1 | 88 | 947 | 36, 42 | FULLY SOLD | FULLY SOLD |
3 Bedroom Premium | CP1 | 103 | 1109 | 27, 41 | FULLY SOLD | FULLY SOLD |
4 Bedroom Premium | DP1 | 139 | 1496 | 31, 37 | $2,790,000 | $3,199,000 |
Avenue South Residence Price List (Peak Collection - 37th to 56th Floor)
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 49 | 527 | 34, 44 | $1,253,000 | $1,288,000 |
A2 | 49 | 527 | 29, 39 | $1,259,000 | $1,382,000 | |
2 Bedroom | B1 | 61 | 657 | 28, 33, 40, 45 | $1,540,000 | $1,714,000 |
2 Bedroom Premium | BP1 | 64 | 689 | 35, 43 | FULLY SOLD | FULLY SOLD |
BP2 | 67 | 721 | 30, 38 | FULLY SOLD | FULLY SOLD | |
BP3 | 68 | 732 | 32, 46 | $1,730,000 | $1,736,000 | |
BP3-PH | 82 | 883 | 32, 46 | $1,842,000 | $1,861,000 | |
3 Bedroom | C1 | 88 | 947 | 36, 42 | $2,221,000 | $2,235,000 |
C1-PH | 104 | 1120 | 36, 42 | $2,357,000 | $2,357,000 | |
3 Bedroom Premium | CP1 | 103 | 1109 | 27, 41 | $2,668,000 | $2,676,000 |
CP1-PH | 121 | 1302 | 27, 41 | FULLY SOLD | FULLY SOLD | |
4 Bedroom Premium | DP1 | 139 | 1496 | 31, 37 | $3,304,000 | $3,432,000 |
DP1-PH | 155 | 1668 | 31, 37 | FULLY SOLD | FULLY SOLD |
(Disclaimer: All price range of each unit type for Avenue South Residence displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.