Project Details
Project Details | Avenue South Residence, 南峰雅苑 |
Location | Silat Avenue / Bukit Merah |
District | 3 |
Developer | United Venture Development (Silat) Pte Ltd |
Plot Ratio | 3.7 |
No. of Blocks/Storey | 5 Blocks of 4-Storey apartments (Heritage Collection) and 2 Towers of 56-Storey apartments (Horizon/ Peak Collection) |
Site Area | Approx 245,972 sq ft (28,850.9 sq m) |
Description | Proposed residential flat development comprising 2 blocks of 56-storey apartments with multi-storey and basement carparks, communal facilities, additions and alterations to existing 5 blocks of conserved 4-storey flat (total 86 units) involving shops and childcare center on Lots 04175C, 04179P & 04185K MK01 at Silat Avenue |
Solicitor | Dentons Rodyk & Davidson LLP, Allen & Gledhill LLP and Wong Partnership |
Project Account No. | UOB Project Account No. 451-309-728-4 of United Venture Development (Silat) Pte Ltd |
Architect | ADDP Architect LLP |
Main Contractor | United Tec Construction |
Interior Design | Index Design Pte Ltd |
Landscape Consultant | Ramboll Studio Dreiseitl (RSD) |
Address | 1 Silat Avenue, Singapore 168872 |
3 Silat Avenue, Singapore 168873 | |
5 Silat Avenue, Singapore 168874 | |
7 Silat Avenue, Singapore 168875 | |
9 Silat Avenue, Singapore 168876 | |
11 Silat Avenue, Singapore 168877 | |
13 Silat Avenue, Singapore 168878 | |
No. of Storeys | 56 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lots 04175C, 04179P & 04185K MK01 at Silat Avenue |
Site Use | Residential Flat Development with Basement Carparks |
Tenure | 99 years from 14 August 2018 |
Total No. of Units | 1,074 residential units, 6 shop units and 1 Childcare center |
No. of Car Park Lots | 1,001 (988 Residential, 5 Commercial & 8 Handicapped) |
Expected Date of TOP | 15 May 2023 |
Expected Date of Legal Completion | 15 May 2026 |
Estimated Monthly Maintenance | 1 Bedroom - $190 |
2 Bedroom - $220 | |
2 Bedroom Premium - $220 | |
3 Bedroom - $220 | |
3 Bedroom Premium - $220/$260 | |
4 Bedroom Premium - $260 | |
Note: | Maintenance fee is excluding car park lot |
Season park is set by MCST | |
Maintenance fee may be adjusted subjected to collection from the season parking |
(Disclaimer: All project details and information contained herewith for Avenue South Residence is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.